USA Softball Sanctioned Travel Tournaments This Fall

With school back in session across the country, it's finally time for some fall travel ball. See below for a state-by-state breakdown of all the USA Softball sanctioned travel tournaments that will take place this fall.
Alabama
Date | Tournament Name | Location | Age Group |
September 7 | USA #Jaylastrong | Hoover Sports Park Central | 8U, 10U, 12U, 14U, 16U |
September 14 | Southern Shootout | Brookwood | 8U, 10U, 12U, 14U, 16U, 18U |
September 14 | USA Double Down Series - Alex City & Wetumpka | Alex City & Wetumpka | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 14 | USA Down Down Series - Oxford & Anniston | Oxford & Anniston | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 14 | USA Swing for the Ring - Scottsboro | Bynum Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | USA Fall Showdown - Auburn | Auburn Softball Compelx | 6U, 8U, 10U, 14U, 16U, 18U |
September 21 | USA Fall Showdown - Valley | Valley Sportsplex | 6U, 8U, 10U, 14U, 16U, 18U |
September 21 | USA Play for a Cure - Troy | Troy Sportsplex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | USA Play for a Cure - Trussville | Trussville Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | USA Sand Mountain Fall Classic | Boaz Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | USA Softball Butler Classic | Zack Rodgers Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | USA Softball A&B 2020 National Qualifier | Lagoon Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | USA Softball Cullman Classic | Heritage Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 5-6 | Fall Tri-State Showcase | Florence Sportsplex | 14U, 16U, 18U |
October 5 | USA Softball Fall State | Multiple Locations | 8U, 10U, 12U, 14U, 16U, 18U |
October 5 | USA Think Pink - Scottsboro | Bynum Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | Ball in the Fall | Brookwood | 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | USA Think Pink - Auburn | Auburn Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | USA Think Pink - Boaz | Boaz Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | USA Think Pink - Oxford | Oxford Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | USA Think Pink - Wetumpka | Wetumpka Sports Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 19 | USA Softball Double Down - Montgomery | Lagoon Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | USA Halloween Havoc - Alex City | Charles E Bailey Sportsplex | 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | USA Halloween Havoc - Oxford | Oxford Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
November 2-3 | Red, White & Boom Fall Exposure | Choccolocco Park | 14U, 16U, 18U |
November 2 | USA Capitol City - Montgomery | Lagoon Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
November 2 | USA Softball Double Down - Cullman | Heritage Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 9 | Salute 2 Heroes - Montgomery | Lagoon Softball Complex | 6U, 8U, 10U, 12U, 14, 16U, 18U |
November 9 | USA Fall Shootout - Brookwood | Brookwood | 8U, 10U, 12U, 14U, 16U, 18U |
November 9 | USA Fall Shootout - Oxford | Oxford Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
November 16 | USA End of Year Appreciation - Cullman | Heritage Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 16 | USA End of Year Appreciation - Oxford | Oxford Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
Arkansas
Date | Tournament Name | Location | Age Group |
September 7 | Hitting For Firefighters | Searcy Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 7 | Hitting For Firefighters | Sherwood Sports Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 7-8 | Dingers 4 D.A.R.E. | Southside Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 7 | TSA Central Arkansas Fall Opener | Sheridan Softball Complex | 10U, 12U, 14U 16U, 18U |
September 14 | Swing Into Fall | Wynne Sports Complex | 8U, 10U, 12U, 14U, 16U |
September 21 | Arkansas Angels Benefit | Searcy Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | Brian Bennett Memorial Classic | Maumelle Diamond Center Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | Fall Ballin' In the MO | Morrillton City Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 28-29 | East Pink Fall State | Southside Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | Spa City Super Series | Kimery Park | 8U, 10U, 12U, 14U |
September 28 | TSA Fall Diamond Duel | Burns Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | West Fall State Moving Up Tournament | Pondexter Softball Complex/Karrh Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 5 | Hitting for Cancer | Sherwood Sports Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 5 | Jacket Jamboree | Wynne Sports Complex | 8U, 10U, 12U, 14U, 16U |
October 5 | Octoberfest | Malvern Boys & Girls Club | 8U, 10U, 12U, 14U |
October 12 | Amazon Project | Malvern Boys & Girls Club | 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | Border Battle | Mountain Home | 6U, 8U, 10U, 12U |
October 19-20 | Founders Day South Fall State Tournament | White Hall Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 19 | Hitting Against Autism | Searcy Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 19 | TSA Fall Shootout | Maumelle Diamond Center Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 19 | Wynne Fall Classic | Wynne Sports Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 25-27 | 9th Annual Halloween Bash | Southside Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 26-27 | Arkansas Platinum Fall Invite | Kimery Park | 12U, 14U, 16U, 18U |
October 26 | Halloween Bash Moving Up Tournament | Pondexter Softball Complex/Karrh Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | Halloween Madness | Clarksville Sports Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | Pumpkin Smash 2019 | Maumelle Diamond Center Softball Complex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
November 2 | Spa City Super Series | Kimery Park | 8U, 10U, 12U, 14U |
Colorado
Date | Tournament Name | Location | Age Group |
September 21-22 | AYL Fall Frenzy | Aurora Sports Complex | 10U, 12U, 14U |
September 28-29 | AYL September Showdown | Aurora Sports Complex | 10U, 12U, 14U |
October 26-27 | 16th Annual Halloween Bash | Halloween Bash | 10U, 12U, 14U, 16U |
November 2-3 | Diamonds Fall Classic | Clement Park & Schaefer | 10U, 12U, 14U, 16U, 18U |
Connecticut
Date | Tournament Name | Location | Age Group |
September 7-8 | Northern Exposure Fall Classic Showcase | Dunn Sports Complex | 14U, 16U, 18U |
Delaware-Maryland-DC
Date | Tournament Name | Location | Age Group |
September 21-22 | 2019 USA Softball of Maryland, DC, Delaware Class Open State Championship | Blacksox Park | 10U, 12U, 14U, 16U, 18U |
September 28-29 | Fall Kickoff Classic | Banning/Powell Ford | 10U, 12U, 14U |
October 5-6 | The Elite College Challenge | DelCastle/Powell Ford | 14U, 16U, 18U |
October 12-13 | 2020 Gold National Championship Qualifier for 16U | Showell Park | 16U |
October 12-13 | 2020 Gold National Championship Qualifier for 18U | Northern Worcester Athletic Complex | 18U |
October 25-27 | Last Look Spooktacular College Showcase | Delcastle/Banning/Powell Ford | 14U, 16U, 18U |
Florida
Date | Tournament Name | Location | Age Group |
September 21-22 | Lee County Fall USA Softball Qualifier | Lee County | 10U, 12U, 14U, 16U, 18U |
October 5-6 | Clearwater Classic National Showcase | Eddie C. Moore Complex | 14U, 16U, 18U |
October 12-13 | USA Softball Showcase/Qualifier | MS Sarasota Complex | 14U, 16U, 18U |
November 16-17 | Stars & Stripes Qualifier | CenturyLinks Sports Complex | 14U, 16U, 18U |
November 23-24 | USA Extreme Challenge | Eddie C. Moore Complex | 14U, 16U, 18U |
Georgia
Date | Tournament Name | Location | Age Group |
October 19 | Atlanta City Classic | Twin Creeks Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | Fall Bash | Skip Wells Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 2 | Rings of Glory | Skip Wells Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 9-10 | North Georgia Showcase | Alto Park | 14U, 16U, 18U |
November 9-10 | So Cal Classic National Showcase | Adams Park | 14U, 16U, 18U |
November 16 | Thanksgiving Brawl | Skip Wells Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 23-24 | 13th Annual Fall Classic/Southern Star National Showcase | Paulson Complex | 14U, 16U, 18U |
November 23-24 | 2020 USA Softball National Qualifier | Paulson Complex | 14U, 16U, 18U |
Hawaii
Date | Tournament Name | Location | Age Group |
October 7-13 | Strike Out Cancer Tournament | Central Oahu Regional Park | 8U, 10U, 12U |
November 25-December 1 | Fall Classic Tournament | Central Oahu Regional Park | 14U, 16U, 18U |
Idaho
Date | Tournament Name | Location | Age Group |
September 13-15 | NIC Cardinal Classic | NIC College Field | 12U, 14U, 16U, 18U |
September 27-29 | Idaho Summer Sendoff | West Park | 10U, 12U, 14U, 16U |
October 11-13 | Nampa Pride Fall Invitational | West Park | 10U, 12U, 14U, 16U |
Indiana
Date | Tournament Name | Location | Age Group |
September 14-15 | Southern Fall Brawl | Deaconess Sports Complex | 10U, 12U, 14U, 16U, 18U |
Kansas
Date | Tournament Name | Location | Age Group |
September 13-15 | Dingers 4 Gloves | Ballfields at Colwich | 8U, 10U, 12U |
September 21-22 | South Central KS Showdown 4 Gloves | Wall Park | 10U, 12U, 14U |
September 28 | Fun Valley Fall Opener | Fun Valley Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
September 29 | Second Annual Central Kansas Fall Classic | Wall Park | 14U, 16U, 18U |
October 5 | Pitch For The Pumpkin | Bill Burke Park | 10U, 12U, 14U, 16U, 18U |
October 6 | Independent Team KS Fall State | Wall Park | 14U, 16U, 18U |
October 12-13 | USA Softball of Kansas Fall State Championships | Ballfields at Colwich | 10U, 12U, 14U, 16U, 18U |
Kentucky
Date | Tournament Name | Location | Age Group |
September 27-29 | BG Lodging Bat Battle | Buchanon Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 18-20 | Halloween Havoc | Buchanon Park | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
Louisiana
Date | Tournament Name | Location | Age Group |
October 19 | Masonic Challenge | Marucci Patriots Park | 8U, 10U, 12U, 14U |
October 26-27 | Louisiana Blazers Elite Fall 8U, 10U, 12U Classic | Zachary Youth Park | 8U, 10U, 12U |
October 26-27 | Louisiana Blazers Elite Fall Showcase Classic | Zachary Youth Park | 14U, 16U, 18U |
Michigan
Date | Tournament Name | Location | Age Group |
September 21-22 | Middle of the Mitt Fall Opener | Mt. Pleasant Fields | 12U, 14U, 16U |
October 5-6 | Wooden Shoe Fall Classic | Holland | 12U, 14U, 16U |
Minnesota
Date | Tournament Name | Location | Age Group |
September 14 | Fall Frenzy | Caswell Park | 10U, 12U, 14U, 16U, 18U |
September 28 | Fall State | TBD | 10U, 12U |
September 28 | Fall State | TBD | 8U |
September 29 | Fall State | TBD | 14U, 16U, 18U |
Missouri
Date | Tournament Name | Location | Age Group |
September 28 | JC September Smash | Riverside Park | 10U, 12U, 14U |
October 5-6 | Missouri VIP Rolla Road Rally | Ber Juan Sportsplex | 8U, 10U, 12U, 14U, 16U, 18U |
October 12-13 | Heritage Classic | Bledsoe Ferry Sports Complex | 10U, 12U, 14U |
October 19 | 7th Annual Socktoberfest 10U/12U | Daniel Boone Softball Complex | 10U, 12U |
October 20 | 7th Annual Socktoberfest 14U/16U | Daniel Boone Softball Complex | 14U, 16U |
October 26-27 | The Halloween Howl | Binder Sports Complex | 10U, 12U, 14U, 16U, 18U |
Nevada
Date | Tournament Name | Location | Age Group |
September 21-22 | CSA Open Sanction Tournament | Sports GERP Little League | 10U, 12U, 14U, 16U, 18U |
September 28-29 | Fall at the Lake Tournament | South Lake Tahoe | 12U, 14U, 16U, 18U |
October 5-6 | CSA Fall Open Tournament | Sparks/Golden Eagle | 10U, 12U, 14U, 16U, 18U |
New Jersey
Date | Tournament Name | Location | Age Group |
September 8 | Back to School Fall Friendly | Hillcrest Park | 10U, 12U, 14U, 16U, 18U |
September 22 | Harvest Challenge | Hillcrest Park | 12U, 14U, 16U |
September 28-29 | 16U NJ State Championship | Veterans Park | 16U |
September 28-29 | 18U NJ State Championship | Veterans Park | 18U |
October 19-20 | Halloween Classic | Veterans Park | 16U |
October 19-20 | Halloween Classic | Veterans Park | 14U |
October 26-27 | Diamonds in the Rough | Diamonds at Arrowhead | 12U, 14U |
October 26-27 | Octoberfest | Veterans Park | 10U, 12U, 14U |
October 26-27 | The Halloween 10U Challenge | Amity Park | 10U |
November 2-3 | Last Call for Fall 12U Tournament | Amity Park | 12U |
November 9-10 | Fall Classic | Armstrong | 10U, 12U, 14U |
New Mexico
Date | Tournament Name | Location | Age Group |
October 19-20 | Monster Ball 14U | Maag Park | 14U |
October 19-20 | Monster Ball 10U | Paz Complex | 10U |
October 19-20 | Monster Ball 12U | Paz Complex | 12U |
October 19-20 | Monster Ball 16U | Maag Park | 16U |
October 19-20 | Monster Ball 18U | Maag Park | 18U |
October 19-20 | Monster Ball 8U | Maag Park | 8U |
North Carolina
Date | Tournament Name | Location | Age Group |
September 7-8 | 2019 Premier Invitational | Olsen Park | 16U, 18U |
September 14-15 | Taylor Foster Memorial | Carolyn S. Allen Community Park | 10U, 12U, 14U, 16U, 18U |
September 21 | Fall Blast NC 1 Day | Summerfield Athletic Park | 10U, 12U, 14U, 16U, 18U |
September 21-22 | USA Softball of NC Fall State Qualifier 14U, 16U and 18U | Walnut Creek Softball Complex | 14U, 16U |
September 28-29 | Fall Brawl NC | Summerfield Athletic Park | 10U, 12U, 14U, 16U, 18U |
September 28 | Fall Brawl NC 1 Day | YMCA Eden | 10U, 12U, 14U, 16U, 18U |
October 5-6 | Barton College Fall Friendlies and Camp | Olsen Park | 14U, 16U, 18U |
October 5-6 | Paint It Pink 7 | Carolyn S. Allen Community Park | 10U, 12U, 14U, 16U, 18U |
October 19-20 | Louisburg College Invitational and Camp | Olsen Park | 14U, 16U, 18U |
October 19 | Monsterjam 1 Day | YMCA Eden | 10U, 12U, 14U, 16U, 18U |
October 19-20 | Monsterjam 7 | Carolyn S. Allen Community Park | 10U, 12U, 14U, 16U, 18U |
October 25-27 | 2019 Tier One Take Over Wilmington | Olsen Park | 16U, 18U |
October 26-27 | Monsterjam NC | Springwood Park, Burlington | 10U, 12U, 14U, 16U, 18U |
November 2-3 | Winter Chill | Springwood Park, Burlington | 10U, 12U, 14U, 16U, 18U |
November 9-10 | Salute The Troops | Springwood Park, Burlington | 10U, 12U, 14U, 16U, 18U |
November 16 | Season 1 Finale Day Tourney | Springwood Park, Burlington | 10U, 12U, 14U, 16U, 18U |
Northern California
Date | Tournament Name | Location | Age Group |
September 7-8 | Fall Kick Off | Salinas Sports Complex | 10U, 12U, 14U, 16U |
September 14-15 | CSA Napa/Solano | Vacaville/Napa | 8U, 10U, 12U, 14U, 16U, 18U |
September 21-22 | CSA September Shootout | Al Patch Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 21-22 | Swinging 4 A Cure | Salinas Sports Complex | 10U, 12U, 14U, 16U |
October 5-6 | Alexis Briski Memorial Tournament | Los Gatos/Cupertino/Saratoga | 10U, 12U, 14U |
October 19-20 | CSA October Shootout | Al Patch Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 19-20 | Halloween Bash | Salinas Sports Complex | 10U, 12U, 14U, 16U |
October 26-27 | Spooktacular | Campbell | 10U, 12U |
November 2-3 | CSA November Shootout | Al Patch Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 2-3 | Harvest Hoe Down | Salinas Sports Complex | 10U, 12U, 14U, 16U |
November 2-3 | Keilani Ricketts | Sakamoto Elementary School | 8U, 10U, 12U, 14U |
November 16-17 | Monica Abbott Classic | Salinas Sports Complex | 10U, 12U, 14U, 16U |
Ohio
Date | Tournament Name | Location | Age Group |
September 14-15 | First Round Showdown | Lou Berliner Field | 8U, 10U, 12U |
September 21 | 10U Pink Bucket Games | Firestone Stadium | 10U |
September 22 | 12U Pink Bucket Games | Firestone Stadium | 12U |
September 22 | Wizard Fall Eastern Qualifier | Rolf Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 27-29 | Black Widows Fall Classic | Ashland | 8U, 10U, 12U, 14U, 16U |
September 27-29 | Taylor Clarkston Memorial | Riverside Park Zanesville | 10U, 12U, 14U, 16U |
September 28-29 | Wolfpack 2019 Fall Best of the Best Showcase | Willig Complex | 16U, 18U |
October 5 | 14U Pink Bucket Games | Firestone Stadium | 14U |
October 5-6 | Battle Of The Bats | Marathon Diamonds | 10U, 12U, 14U, 16U, 18U |
October 5-6 | Fall Frenzy | J.E.D.D. Park | 10U, 12U, 14U, 16U, 18U |
October 5-6 | Jordyn Myers Memorial Tournament | Northwest Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 6 | 16U Pink Bucket Games | Firestone Stadium | 16U |
October 6 | Cambridge Fall Classic | Cambridge City Park | 12U, 14U, 16U, 18U |
October 12-13 | For The Love Of The Game | Fredericktown Community Park | 12U, 14U, 18U |
October 12-13 | Turf Wars | Lou Berliner Field | 8U, 10U, 12U, 14U, 16U |
October 13 | Turf Wars 8U | Lou Berliner Field | 8U |
October 19-20 | 16th Annual Halloween Bash | River Valley Baseball for Youth | 10U, 12U, 14U, 16U, 18U |
October 19-20 | Central Ohio Ice Fall Chiller ENQ | Bevelhymer Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 26-27 | 10 & 12U Fang-tacular 2020 E.N.Q. | Fredericktown Community Park | 10U, 12U |
November 1-3 | 12U Indoor Pumpkin Smash | Kids America Sports Complex | 12U |
November 23-24 | 2nd Annual 10U Shootout "USA National Qualifier" | The Pavilion Sports & Event Complex | 10U |
Oklahoma
Date | Tournament Name | Location | Age Group |
September 13-15 | Hassle Free Friendly | Arrowhead Park | 8U, 10U, 12U |
September 20-22 | Back to School | Arrowhead Park | 8U, 10U, 12U |
October 4-6 | Colors for a Cause | Arrowhead Park | 8U, 10U, 12U |
October 12-13 | Fall Brawl | Owasso Sports Plex | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 25-27 | Broken Arrow Open College Showcase | Arrowhead Park | 14U, 16U, 18U |
October 25-27 | Halloween Classic | Arrowhead Park | 8U, 10U, 12U, 14U |
November 1-3 | Broken Arrow Invitational College Showcase | Arrowhead Park | 14U, 16U, 18U |
Oregon
Date | Tournament Name | Location | Age Group |
September 7-8 | Fastpitch Cares | Gordon Faber Sports Complex | 16U, 18U |
September 14-15 | NW Fall Classic | Wallace Marine Park | 14U, 16U, 18U |
September 21-22 | Canby 14U Open Fall Classic | Maple St Park | 14U |
September 21-22 | Fall Season Wrap-Up | Wallace Marine Park | 14U, 16U, 18U |
September 28-29 | Canby 12U Open Fall Classic | Maple St Park | 12U |
October 12-13 | USA Softball of Oregon College Exposure Fall Showcase | U.S. Cellular Community Park | 16U, 18U |
Pennsylvania
Date | Tournament Name | Location | Age Group |
September 7-8 | 7 Mountain Umpire Association Invitational | Lewistown Area | 10U, 12U, 14U, 16U, 18U |
September 7-8 | Pennsylvania Showcase - West | Dubois City Park | 16U, 18U |
September 14 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 12U, 14U |
September 15 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 16U, 18U |
September 21-22 | Lancaster PA 4th Annual Fall College Showcase | Garrett Fields | 16U, 18U |
September 21 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 12U, 14U |
September 22 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 16U, 18U |
September 28 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 12U, 14U |
September 29 | Outdoor Round Robin Scrimmage | In The Net Sports Complex | 16U, 18U |
October 5-6 | Octoberfest | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
October 12-13 | 9th Annual Monster Bash | Williamsport Area Fields | 8U, 10U, 12U, 14U, 16U, 18U |
October 19-20 | Miss October | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
October 26-27 | Halloween Strikeout Extravaganza | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
October 26-27 | Nook Halloween Havoc | Spooky Nook Sports Complex | 10U, 12U, 14U |
November 2-3 | Fall Finale | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
November 10 | Round Robin | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
November 17 | Round Robin | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
November 24 | Round Robin | In The Net Sports Complex | 10U, 12U, 14U, 16U, 18U |
November 30 | Thanksgiving Clash | In The Net Sports Complex | 10U, 12U, 14U |
South Carolina
Date | Tournament Name | Location | Age Group |
September 7 | 9/11 Tribute | Tyger River Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 14-15 | College Prep Series | Greenville | 14U, 16U, 18U |
September 14 | Super Saturday | Greenville | 8U, 10U, 12U, 14U |
September 14 | Super Saturday | Walterboro | 8U, 10U, 12U, 14U |
September 21-22 | Carolina Classic National Showcase | Tyger River Park | 14U, 16U, 18U |
September 28 | Fall for Greenville | Greenville | 8U, 10U, 12U, 14U |
October 5-6 | USA Pink Out | Gahagan Park Sports Complex - Charleston | 10U, 12U, 14U, 16U, 18U |
October 5-6 | USA Pink Out | Tyger River Park | 10U, 12U, 14U, 16U, 18U |
October 12-13 | Pink Out | Myrtle Beach | 8U, 10U, 12U, 14U, 16U, 18U |
October 19-20 | Diamond Classic Fall Exposure | Tyger River Park | 14U, 16U, 18U |
October 19 | Tournament of Champions | North Spartanburg Complex | 8U, 10U, 12U |
November 9-10 | Winter World Series | Tyger River Park | 8U, 10U, 12U, 14U, 16U, 18U |
November 16 | Fall Finale | Tyger River Park | 8U, 10U, 12U, 14U, 16U, 18U |
Southern California
Date | Tournament Name | Location | Age Group |
November 29-December 1 | USA Softball of Southern California Thanksgiving Tournament | Chino Hills Community Park | 10U, 12U, 14U, 16U, 18U |
Tennessee
Date | Tournament Name | Location | Age Group |
September 7 | 1 Day Little Big Orange | Knox County Sports Park | 8U, 10U, 12U |
September 7-8 | 9th Annual Big Orange Fall Showcase | Caswell Park | 14U, 16U, 18U |
September 7 | First Annual USA West TN Tournament | Dyersburg Activity Center | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
September 7 | USA Back To School Special | Frank Lorino Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 14-15 | 29th Annual Milligan Fall Invitational | Winged Deer Park | 16U, 18U |
September 14 | USA Remember The Heroes Classic | Multiple Locations | 8U, 10U, 12U, 14U, 16U, 18U |
September 14-15 | USA Softball A&B 2020 National Qualifier | Ridley Sports Complex | 8U, 10U, 12U, 14U, 16U, 18U |
September 21-22 | Little Debbie Septemberfest | The Summit of Softball | 8U, 10U, 12U, 14U, 16U |
September 21-22 | National Qualifier A&B | Knox County Sports Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 21 | USA Autumn Breeze Classic | Frank Lorino Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 28-29 | Fall Roane State Invitational | Centennial Park | 14U, 16U, 18U |
September 28 | USA Play For The Cure | Frank Lorino Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 28 | USA Play For The Cure Classic | Multiple Locations | 8U, 10U, 12U, 14U, 16U, 18U |
October 5 | USA Fall Classic | Winged Deer | 8U, 10U, 12U, 14U, 16U, 18U |
October 5-6 | USA Softball Fall Brawl | Camp Jordan Fields | 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | 1 Day Bring the Heat | Caswell Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | USA There's No Place Like Home Classic | Winged Deer | 8U, 10U, 12U, 14U, 16U, 18U |
October 19 | USA Halloween Havoc | Multiple Locations | 8U, 10U, 12U, 14U, 16U, 18U |
October 26 | USA Fall Finale | Ridgeview/Grandview | 8U, 10U, 12U, 14U, 16U, 18U |
November 2 | 1 Day USA - Last Chance | Nicholas Ball Park | 8U, 10U, 12U, 14U |
November 2-3 | 3rd Annual - USA Elite Invitational | Ridgeview | 12U, 14U, 16U, 18U |
November 9 | USA Fastpitch Turkey Trot | Winged Deer | 8U, 10U, 12U, 14U, 16U, 18U |
Texas
Date | Tournament Name | Location | Age Group |
September 13-15 | 4th Annual Hearts of Gold | Kirby Softball Complex | 6U, 8U, 10U, 12U, 14U |
September 21-22 | Back the Teachers Tournament | Will Hair Softball Complex | 6U, 8U, 10U, 12U, 14U |
September 21-22 | Elite Sports East Texas Showcase | Lear Park | 16U, 18U |
September 21-22 | Sunrise Optimist USA Softball Fall Kick Off | Sunrise Optimist | 8U, 10U, 12U, 14U |
September 27-29 | Down-N-Dirty Softball Classic | Bert Massey Sports Complex | 8U, 10U, 12U, 14U |
September 28-29 | Central Texas Fall Ball Blast II | Waco Riverbend Park | 8U, 10U, 12U, 14U, 16U, 18U |
September 28-29 | 8 Legged Freak | THF Park | 8U, 10U, 12U, 14U, 16U |
September 28-29 | September to Remember | A.J. Mercer Complex | 10U, 12U, 14U, 16U, 18U |
October 4-6 | 8th Annual Hope for a Cure | Kirby Softball Complex | 8U, 10U, 12U, 14U |
October 5-6 | Aggieland Fall State | Steve Beachy Central Park | 6U, 8U, 10U, 12U, 14U |
October 5-6 | Sunrise Optimist USA Softball Fall League Classic | Sunrise Optimist | 6U, 8U, 10U, 12U, 14U |
October 12-13 | Central Texas Fall Ball Blast III | Waco Riverbend Park | 8U, 10U, 12U, 14U, 16U, 18U |
October 12 | Fall One Day Jamboree | Bert Massey Sports Complex | 8U, 10U, 12U, 14U |
October 12-13 | MUGS Fall Classic | MUGS | 6U, 8U, 10U, 12U, 14U, 16U, 18U |
October 19-20 | Monster Bash Tournament | Will Hair Softball Complex | 6U, 8U, 10U, 12U, 14U |
October 19-20 | Region 5 Fall Championship | Sunrise Optimist | 10U, 12U, 14U, 16U, 18U |
October 25-27 | Frightfest | Red Bud Softball Complex | 8U, 10U, 12U, 14U, 16U, 18U |
October 26-27 | Halloween Monster Mayhem | Gary Fastpitch Complex | 10U, 12U, 14U, 16U, 18U |
October 26-27 | Trick or Treat Classic | Bert Massey Sports Complex | 8U, 10U, 12U, 14U |
November 2 | Winter One Day Jamboree | Bert Massey Sports Complex | 8U, 10U, 12U, 14U |
November 8-10 | 8th Annual Hitting for Hunger | Kirby Softball Complex | 8U, 10U, 12U, 14U |
November 9-10 | Central Texas Fall Ball Blast IV | Waco Riverbend Park | 8U, 10U, 12U, 14U, 16U, 18U |
