Softball America's 2022 NCAA All-Americans include the most elite Division I players in the college game at the end of the 2022 season.
See our first, second and third team selections below. Selections were position-based.
FIRST TEAM
Position | Name | School | Year |
Pitcher | Danielle Williams | Northwestern | Sr. |
Pitcher | Georgina Corrick | USF | Sr. |
Pitcher | Jordy Bahl | Oklahoma | Fr. |
Catcher | Mia Davidson | Mississippi State | Gr. |
First Base | Cydney Sanders | Arizona State | Fr. |
Second Base | Tiare Jennings | Oklahoma | So. |
Third Base | Hannah Gammill | Arkansas | So. |
Shortstop | Grace Lyons | Oklahoma | Sr. |
Outfield | Rachel Lewis | Northwestern | Gr. |
Outfield | Yanni Acuña | Arizona State | Sr. |
Outfield | Addison Barnard | Wichita State | So. |
UTL-P | Mariah Mazon | Oregon State | Sr. |
DP or UTL-Non-P | Jocelyn Alo | Oklahoma | R-Sr. |
At-Large | Kelly Maxwell | Oklahoma State | R-Jr. |
At-Large | Baylee Klingler | Washington | Sr. |
At-Large | Danielle Gibson | Arkansas | R-Sr. |
SECOND TEAM
Position | Name | School | Year |
Pitcher | Keely Rochard | Virginia Tech | Sr. |
Pitcher | Megan Faraimo | UCLA | R-Jr. |
Pitcher | Hailey Dolcini | Texas | Sr. |
Catcher | Delanie Wisz | UCLA | R-Sr. |
First Base | Karina Gaskins | Notre Dame | So. |
Second Base | Allie Skaggs | Arizona | So. |
Third Base | Sydney Sherrill | Florida State | Gr. |
Shortstop | Skylar Wallace | Florida | R-Jr. |
Outfield | KB Sides | Arkansas | R-Sr. |
Outfield | Kiki Milloy | Tennessee | Jr. |
Outfield | Jayda Coleman | Oklahoma | So. |
UTL-P | Miranda Elish | Oklahoma State | Gr. |
DP or UTL-Non-P | Jada Cody | UCF | So. |
At-Large | Sydney McKinney | Wichita State | Jr. |
At-Large | Erin Coffel | Kentucky | So. |
At-Large | Kathryn Sandercock | Florida State | Sr. |
THIRD TEAM
Position | Name | School | Year |
Pitcher | Gabbie Plain | Washington | R-Sr. |
Pitcher | Hope Trautwein | Oklahoma | R-Sr. |
Pitcher | Chenise Delce | Arkansas | R-Jr. |
Catcher | Haley Lee | Texas A&M | Sr. |
First Base | Frankie Hammoude | Oregon State | Jr. |
Second Base | Janae Jefferson | Texas | Sr. |
Third Base | Sydney Pennington | Oklahoma State | Gr. |
Shortstop | Briana Perez | UCLA | R-Sr. |
Outfield | Kendra Falby | Florida | Fr. |
Outfield | Emma Ritter | Virginia Tech | So. |
Outfield | Jazmine Hill | Arizona State | Jr. |
UTL-P | Elizabeth Hightower | Florida | Sr. |
DP or UTL-Non-P | Linnie Malkin | Arkansas | R-Sr. |
At-Large | Kimberly Wert | Missouri | R-Sr. |
At-Large | Katelynn Carwile | Oklahoma State | So. |
At-Large | Jordyn Rudd | Northwestern | Sr. |