2019 Scenic City Showcase Tournament Power Pools

A fun weekend of travel ball is upon us in Chattanooga, Tennessee this weekend. Below is a list of teams competing in the annual Scenic City Showcase Tournament.
18U
18 Pool A (OYA F1&2, Summit F7&8) | |
Fury Platinum 19/20 | TN |
GA Impact Wright | GA |
Birmingham Thunderbolts 01 - Dorsett/Burt | AL |
Jacksonville Storm Davis Gold | FL |
Ohio Hawks 18u Gold - Lenos | OH |
Atlanta Vipers 18U Gold - Jiles | GA |
Hatters Gold Masso | FL |
EC Bullets Gold - Bagarose/Aycock | GA |
18 Pool B (OYA F1&2, Summit F7&8) | |
Birmingham Thunderbolts 02 | GA |
Ohio Hawks 18u Gold - Tolliver | OH |
Premier Fastpitch | IL |
Alabama Sparks Elite-Stewart | AL |
Cincy Doom 18u Gold - Barnes | OH |
GA Power DeMarini Gold - Tunon | GA |
Tennessee Crusaders | TN |
Tulsa Shootout Gold | OK |
18 Pool C (OYA F1&2, Summit F7&8) | |
Atlanta Vipers 18U Mickler | GA |
Frost Falcons '00 Frost 18U | TN |
So. Force Premier 18-Palmer | AL |
Tennessee Elite 18U Gold | TN |
Santa Fe Inferno Lovett | FL |
Illinois Force (Crompton) | IL |
Indiana Fusion Elite Gibson | IN |
GA Power Bownet Roddy 18U | GA |
18 Pool D (OYA F1&2, Summit F7&8) | |
Chattanooga Force 01 | TN |
Birmingham Vipers 18U | AL |
Tampa Mustangs Hannigan | FL |
Lady Gators Jackson | FL |
Extreme Elite 18u Gold | IL |
RBI Monarchs | TN |
GA Power 18U- Pfitzner | GA |
Easton Elite Speed 01 - Monsour | GA |
Indiana Dreams Foster | IN |
Impact Gold Holeman 18U Premier | MS |
16U
16 Super A (Summit Field 1) | |
Fury Platinum-Bloomer | KY |
STARS NATIONAL - BELFIELD | NC |
Tennessee Mojo 2021 | TN |
Georgia Impact - Gusaeff | GA |
Windermere Wildfire 16U - Paulson | FL |
Ohio Hawks Gold 16U - Joseforsky | OH |
Atlanta Vipers 03 - Trowell | GA |
Birmingham Thunderbolts 03-Barron | AL |
16 Super B (Summit Field 2) | |
Ohio Outlaws Premier 16u Lucas | WV |
Fury Platinum Hughes-Hutchins | TN |
Georgia Impact Premier - O'Neal | GA |
Jacksonville Storm Davis 16U | FL |
EC Bullets 02 - Byars | GA |
Germantown Red Devils | TN |
Premier Fastpitch Paulson 16U | IL |
Birmingham Vipers Standifer | AL |
16 Super C (Summit Field 3) | |
Indiana Shockwaves-Perry | IN |
Birmingham Vipers - Gillespie | AL |
EC Bullets 2021-Sensing | TN |
Tennessee MOJO Turnbow 20/21 | TN |
SANTA FE INFERNO HUMPHREY 16u | FL |
Atlanta Premier 02- Ryman | GA |
Alabama Sparks Elite Barnes | AL |
St Louis Chaos 03 - Beatty/Benck | MO |
16 Super D (Summit Field 4) | |
Ga Power Ullmer | GA |
Team North Carolina-Eaton | NC |
FIRECRACKERS AL PAYNE 16U (20/21) | AL |
Tampa Mustangs Eve | FL |
Indiana Dreams Back | IN |
Fury 02 Sargent | TN |
Impact Gold National Lang | GA |
Shockwaves Rayman 16u | IN |
16 Super E (Warner 1&2) | |
Hanover Lady Hornets Radcliffe | VA |
Texas Glory Adkins - Gold | TX |
Ohio Outlaws Premier - Parsons | OH |
Indiana Magic Gold Rudd | IN |
NJ Gators Gold National | NJ |
EC Bullets Pisciotta | GA |
Frost Falcons 2020/2021 | GA |
Lady Lightning Gold Elite | NC |
16 Super F (Warner 1&2) | |
Ohio Outlaws Premier Schmeiser | OH |
Indiana Magic Gold LaMar | TN |
Blue Angels 16 U Kalisak | MS |
Atlanta Vipers Billings/Trowell | GA |
Extreme Elite 16u Gold | IL |
Lady Lightning Gold Epling | NC |
TN Fury 2021 | AL |
Gold Coast Hurricanes - Hammonds | FL |
16 Super G (Warner Frost&4) | |
Chattanooga Force 03 | TN |
Cincy Doom Gold 16U Gregory/Sheperd | OH |
Glory Adkins 2021- Locke | GA |
Indiana Gators 02 | IN |
Carolina Elite - NC National (Maddaluna) | NC |
SC Elite Owens Gleason | SC |
Ohio Lasers Gold | PA |
Carolina Elite SC - Fusetti 16u Nat’l Team | SC |
16 Super H (Warner Frost&4) | |
Florida Impact Castellano | FL |
Team NC Jones | NC |
Ohio Hawks 16u Gold - Hutchinson | OH |
Impact Gold Holeman 16U | MS |
Alabama Fury - Asbill | AL |
Tennessee Heat Mayfield | TN |
Team North Carolina-Huss | NC |
Alabama Sparks Elite Dickerson | AL |
16 Super I (Summit Extra Slots, JM Extra Slots, OYA extra slots ) | |
Team NC - Mele | NC |
Illinois Force (Pierce) | IL |
Indiana Dreams - Bassett | IN |
NC Challengers Elite Renzi | NC |
EC Bullets - Scott/Andrews | SC |
16U Vision AR Gold | AR |
Florida Impact Watson 02 | FL |
16 Super J (Summit Extra Slots, JM Extra Slots, OYA Extra Slots ) | |
Team North Carolina Crowe | NC |
Ohio Lasers Black 03 | OH |
Top Gun Academy - Boyet/Purvis | MO |
Ballhawks02 | TN |
Williamsburg Starz Gold 16U Bunn | VA |
Midland Magic 02 South | IL |
Clearwater Bullets 02 | FL |
14U
14 Super A (Warner 3&5) | |
Fury Platinum Brown 05 | TN |
Birmingham Thunderbolts 04 | AL |
Georgia Impact Premier 04 Barfield | GA |
Beverly Bandits Demarini 05 - Yates | OH |
Carolina Elite -page | SC |
Ohio Hawks 14u Gold - Lenos | OH |
Team North Carolina (Hinde) | NC |
Premier Fastpitch 14U | IL |
14 Super B (Warner3&5) | |
Fury Platinum - Polk | TN |
EC Bullets Jackson | GA |
Birmingham Thunderbolts 2005 | AL |
Georgia Impact 04 Jeffreys | GA |
Lady Lightning Gold Futures | NC |
Ohio Hawks 14u Gold - Hutchinson | OH |
Gainesville Gold - McFadyen | FL |
Germantown Red Devils 14U | TN |
14 Super C (Warner Extra slots, & OYA Extra Slots | |
Indiana Magic Gold 04-Boteler | IN |
Illinois Force (Hutchinson) | IL |
Georgia Impact Lewis | GA |
Alabama Twisters - Barnett | AL |
Ohio Hawks 14U Gold - Young | OH |
Tennessee Mojo 04 - Fisher | SC |
EC Bullets 05- Fowler | GA |
Firecrackers Sewell/Bordeau 2023 | FL |
14 Super D (Summit F5&6, OYA 3&4) | |
Georgia Impact Premier Lunsford | GA |
Indiana Gators Lloyd\Adams | IN |
Atlanta Vipers 04 - Palazzo | GA |
Tennessee Mojo 2022 | TN |
Indiana Fusion Elite 04 Unruh | IN |
Florida Impact Feldman 14u | FL |
Southern Force - Willis | AL |
Lady Lightning Gold Wools | VA |
14 Super E (Summit F5&6, OYA 3&4) | |
Birmingham Vipers 2004 | AL |
Fury 2022 | TN |
Lady Lightning Gold - Petty | SC |
Tennessee Mojo 2023 | TN |
Indiana Magic Gold - BAY | IN |
Atlanta Vipers 05- Tamborra | GA |
Florida Impact 03 Porter | FL |
Carolina Elite 14U Premier (Hutto) | SC |
14 Super F (Summit F5&6, OYA 3&4) | |
Hanover Hornets 14u Simmons | VA |
Indiana Gators 04/Flynn | IN |
Miami Stingrays Gold | FL |
Atlanta Premier 14u Gold | GA |
Stars National | VA |
Chattanooga Force 04 | TN |
Atlanta Vipers - Janney | GA |
14 Super G (Summit F5&6, OYA 3&4) | |
Williamsburg Starz Gold 14U Bunn | VA |
Alabama Sparks Elite-Smith | AL |
Atlanta Vipers 04 - McDermott | FL |
Florida Gold John | FL |
Lady Lightning Gold McGowan | NC |
GA Power 2004 Tunon | GA |
Extreme Elite 14u | IL |