2019 NCAA Softball All-Americans

Softball America announced it's first-ever All-American teams on Wednesday, May 29.
There is a first, second, third and honorable mention with 20 players and a coaching staff on each team. The teams are broken down with four pitchers, two first basemen, two second basemen, two third basemen, two shortstops (except honorable mention), four outfielders, a utility/pitcher and a utility/non-pitcher or designated player.
The All-American names were voted on between the staff of SA and an advisory committee made up of softball personnel from around the country.
The addition of a coaching staff per team is special addition to SA and was determined by the SA staff and an advisory committee of coaches.
Oklahoma leads all selections with five players and three coaches while Arizona has five players and three coaches and UCLA has six players and one coach.
The Pac-12 Conference and SEC lead the conference selections with 17 each, the Big 12 and Big Ten each have 12.
Seventeen players on the first team were named to SA's preseason Top 100.
FIRST TEAM
Position | Name | School | W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG |
P | Kelly Barnhill | Florida | 34-12 | 1.45 | 50 | 28 | 3 | 279.1 | 145 | 78 | 349 | 0.151 |
P | Nicole Newman | Drake | 29-7 | 1.07 | 46 | 28 | 5 | 221.2 | 85 | 45 | 423 | 0.114 |
P | Amber Fiser | Minnesota | 31-7 | 1.17 | 44 | 25 | 3 | 250.1 | 148 | 65 | 339 | 0.167 |
P | Giselle “G’ Juarez | Oklahoma | 26-1 | 1.1 | 33 | 12 | 0 | 153.1 | 68 | 31 | 229 | 0.132 |
Position | Name | School | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO |
C | Dejah Mulipolah | Arizona | 0.314 | 0.47 | 0.763 | 156 | 45 | 49 | 21 | 52 | 41 | 40 |
C | Mia Davidson | Mississippi State | 0.373 | 0.476 | 0.882 | 169 | 52 | 63 | 26 | 64 | 23 | 22 |
1B | Lacy Smith | Virginia | 0.414 | 0.464 | 0.784 | 162 | 30 | 67 | 15 | 43 | 16 | 17 |
1B/C | Morganne Flores | Washington | 0.361 | 458 | 0.807 | 166 | 43 | 60 | 22 | 60 | 29 | 18 |
2B | Janae Jefferson | Texas | 0.408 | 0.438 | 0.439 | 196 | 39 | 80 | 0 | 23 | 11 | 7 |
2B | Aubrey Leach | Tennessee | 0.411 | 0.525 | 0.497 | 175 | 65 | 72 | 2 | 23 | 44 | 28 |
3B | Abbey Cheek | Kentucky | 0.436 | 0.61 | 0.926 | 149 | 54 | 65 | 20 | 53 | 64 | 14 |
3B | Sydney Romero | Oklahoma | 0.435 | 0.457 | 0.853 | 191 | 63 | 83 | 19 | 54 | 12 | 8 |
SS | Sis Bates | Washington | 0.386 | 0.465 | 0.478 | 184 | 59 | 71 | 0 | 29 | 27 | 13 |
SS | Briana Perez | UCLA | 0.397 | 0.443 | 0.561 | 189 | 65 | 75 | 5 | 41 | 14 | 13 |
OF | Kylan Becker | Ole Miss | 0.428 | 0.488 | 0.557 | 194 | 55 | 83 | 1 | 28 | 21 | 12 |
OF | Amanda Lorenz | Florida | 0.419 | 0.563 | 0.721 | 179 | 57 | 75 | 11 | 41 | 62 | 16 |
OF | Bubba Nickles | UCLA | 0.395 | 0.463 | 0.716 | 190 | 59 | 75 | 16 | 69 | 22 | 22 |
OF | Alyssa Palomino-Cardoza | Arizona | 0.394 | 0.482 | 0.782 | 188 | 58 | 74 | 17 | 64 | 32 | 32 |
W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | |||
UT/P | Rachel Garcia | UCLA | 24-1 | 1.01 | 31 | 15 | 4 | 166 | 90 | 33 | 253 | 0.153 |
AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | |||
DP or UT/NP | Kayla Konwent | Wisconsin | 0.459 | 0.582 | 0.859 | 170 | 40 | 78 | 15 | 53 | 42 | 20 |
HEAD COACH | Patty Gasso | Oklahoma |
ASSOCIATE HEAD COACH | Jenn Rocha | Oklahoma |
PITCHING COACH | Ashley Chastain | Ole Miss |
HITTING COACH | JT Gasso | Oklahoma |
VOLUNTEER ASSISTANT | Sierra Romero | Oregon |
SECOND TEAM
POSITION | PLAYER | SCHOOL | W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | ||
P | Brooke Yanez | UC Davis | 25-7 | 1.03 | 35 | 25 | 1 | 203.2 | 128 | 67 | 273 | 0.179 | ||
P | Gabbie Plain | Washington | 23-2 | 1.14 | 36 | 16 | 4 | 172.2 | 89 | 37 | 229 | 0.146 | ||
P | Montana Fouts | Alabama | 19-5 | 1.44 | 30 | 16 | 5 | 160.2 | 102 | 48 | 174 | 0.175 | ||
P | Summer Ellyson | Louisiana | 39-6 | 1.11 | 50 | 24 | 2 | 272.1 | 151 | 56 | 354 | 0.158 | ||
POSITION | PLAYER | SCHOOL | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % |
C | Jenny Schaper | Kentucky | 0.308 | 0.412 | 0.584 | 185 | 37 | 57 | 12 | 49 | 25 | 28 | 1 | 0.988 |
C | Kendall Veach | Auburn | 0.289 | 0.394 | 0.699 | 166 | 41 | 48 | 20 | 48 | 29 | 31 | 6 | 0.989 |
1B | Bailey Hemphill | Alabama | 0.376 | 0.527 | 0.843 | 178 | 41 | 67 | 25 | 78 | 56 | 16 | 1 | 0.994 |
1B | Hope Brandner | Minnesota | 0.365 | 0.466 | 0.753 | 170 | 31 | 62 | 19 | 59 | 34 | 26 | 0 | 0.995 |
2B | Reyna Corranco | Arizona | 0.42 | 0.463 | 0.598 | 169 | 51 | 71 | 5 | 40 | 15 | 14 | 0 | 0.961 |
2B | Caleigh Clifton | Oklahoma | 0.419 | .564 | 0.919 | 148 | 67 | 62 | 17 | 49 | 43 | 16 | 8 | 0.980 |
3B | Danielle Liermann | Austin Peay | 0.365 | 0.421 | 0.719 | 178 | 35 | 65 | 18 | 52 | 16 | 8 | 0 | 0.962 |
3B | Amanda Sanchez | LSU | 0.354 | 0.529 | 0.627 | 158 | 39 | 56 | 9 | 54 | 43 | 23 | 1 | 0.95 |
SS | Alyssa DiCarlo | Georgia | 0.381 | 0.52 | 0.899 | 168 | 65 | 64 | 23 | 58 | 51 | 32 | 4 | 0.938 |
SS | Jessie Harper | Arizona | 0.345 | 0.403 | 835 | 194 | 64 | 67 | 28 | 68 | 19 | 24 | 1 | 0.955 |
OF | Karli Hamilton | Texas Tech | 0.398 | 0.459 | 0.653 | 196 | 58 | 78 | 8 | 41 | 22 | 26 | 13 | 0.91 |
OF | Kelli Godin | UCLA | 0.446 | 500 | 0.488 | 121 | 43 | 54 | 0 | 13 | 12 | 28 | 23 | 0.986 |
OF | Lexi Watts | UIC | 0.477 | 0.554 | 0.575 | 174 | 71 | 83 | 2 | 14 | 27 | 3 | 37 | 0.958 |
OF | Morgan Turkoly | La Tech | 0.377 | 0.515 | 0.566 | 175 | 67 | 66 | 5 | 33 | 42 | 15 | 27 | 1 |
W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | AVG | ||||
UT/P | Samantha Show | Oklahoma State | 21-8 | 2.37 | 35 | 19 | 2 | 183.1 | 149 | 59 | 111 | 0.22 | 0.333 | |
AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % | |||
UT/NP | Fa Leilua | Mississippi State | 0.345 | 0.412 | 0.757 | 177 | 44 | 61 | 22 | 52 | 18 | 28 | 1 | 1 |
Head Coach | Mike Candrea | Arizona |
Associate Head Coach | Caitlin Lowe | Arizona |
Pitching Coach | Lisa Fernandez | UCLA |
Hitting Coach | Craig Snider | Florida State |
Volunteer Assistant | Ray Camacho | Arizona |
THIRD TEAM
POSITION | PLAYER | SCHOOL | W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | ||
P | Taylor McQuillin | Arizona | 23-7 | 1.52 | 32 | 25 | 0 | 188.1 | 123 | 49 | 214 | 0.181 | ||
P | Meghan King | Florida State | 30-6 | 1.42 | 41 | 17 | 3 | 207.1 | 142 | 45 | 235 | 0.187 | ||
P | Megan Faraimo | UCLA | 16-4 | 1.42 | 26 | 11 | 0 | 113 | 69 | 26 | 143 | 0.165 | ||
P | Taran Alvelo | Washington | 25-4 | 1.55 | 37 | 16 | 2 | 134 | 10 | 41 | 268 | 0.196 | ||
POSITION | PLAYER | SCHOOL | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % |
C | Jenna Cone | George Washington | 0.381 | 0.49 | 0.783 | 189 | 55 | 72 | 20 | 67 | 30 | 16 | 0 | 0.934 |
C | Bella Loya | Illinois | 0.366 | 0.45 | 0.645 | 172 | 28 | 63 | 12 | 48 | 27 | 16 | 0 | 1 |
1B | Madysen Cossack | Siena | 0.445 | 0.541 | 0.759 | 137 | 26 | 61 | 10 | 45 | 31 | 11 | 1 | 0.993 |
1B | Grace Green | Oklahoma | 0.388 | 0.466 | 0.763 | 152 | 49 | 59 | 16 | 53 | 23 | 20 | 10 | 0.973 |
3B | Shemiah Sanchez | LSU | 0.29 | 0.385 | 0.623 | 162 | 35 | 47 | 17 | 46 | 22 | 27 | 2 | 0.961 |
2B | Madi Sue Montgomery | Oklahoma State | 0.353 | 0.442 | 0.561 | 173 | 38 | 61 | 6 | 47 | 27 | 31 | 3 | 0.975 |
SS | Sydney Sherill | FSU | 0.412 | 0.495 | 0.775 | 182 | 60 | 75 | 16 | 60 | 34 | 14 | 8 | 0.964 |
SS | Taylor Pack | UCLA | 0.38 | 0.476 | 0.725 | 142 | 30 | 54 | 12 | 48 | 24 | 14 | 0 | 0.986 |
SS | Lindsay Rood | Cal | 0.396 | 0.437 | 0.594 | 197 | 49 | 78 | 5 | 25 | 14 | 18 | 30 | 0.931 |
SS | Lilli Piper | Ohio State | 0.43 | 0.53 | 0.691 | 165 | 56 | 71 | 10 | 33 | 35 | 9 | 18 | 0.952 |
OF | Fale Aviu | Oklahoma | 0.362 | 0.472 | 0.583 | 163 | 47 | 59 | 7 | 34 | 30 | 6 | 5 | 1 |
OF | Emma Strouth | Virginia Tech | 0.404 | 0.453 | 0.705 | 183 | 50 | 74 | 13 | 68 | 15 | 9 | 6 | 0.974 |
OF | Natalie DenHartog | Minnesota | 0.374 | 0.419 | 0.789 | 171 | 38 | 64 | 17 | 63 | 11 | 36 | 5 | 1 |
OF | Rachel Anderson | SEMO | 0.454 | 0.551 | 0.842 | 183 | 53 | 83 | 13 | 56 | 35 | 17 | 23 | 0.974 |
W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | AVG | ||||
UT/P | Megan Good | JMU | 21-8 | 1.62 | 34 | 22 | 2 | 190 | 118 | 71 | 208 | 0.173 | 0.339 | |
AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % | |||
UT/NP | Kendyl Lindaman | Florida | 0.33 | 0.467 | 0.607 | 191 | 30 | 63 | 14 | 53 | 42 | 25 | 0 | 0.995 |
Head Coach | Mike Smith | Ole Miss | ||||||||||||
Associate Head Coach | Ruben Felix | Ole Miss | ||||||||||||
Pitching Coach | Taryne Mowatt | Arizona | ||||||||||||
Hitting Coach | Katie Rietkovich | Minnesota | ||||||||||||
Volunteer Assistant | Caty Reeves | Ole Miss |
HONORABLE MENTION
POSITION | PLAYER | SCHOOL | W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | ||
P | Shealyn O’Leary | Texas | 14-3 | 0.65 | 24 | 9 | 1 | 97.2 | 62 | 14 | 65 | 0.175 | ||
P | Courtney Coppersmith | UMBC | 21-14 | 1.97 | 43 | 29 | 1 | 238.1 | 132 | 96 | 346 | 0.157 | ||
P | Danielle Williams | Northwestern | 31-8 | 1.55 | 44 | 26 | 2 | 230 | 129 | 46 | 317 | 0.163 | ||
P | Jordan Dail | Oregon | 18-18 | 4.12 | 45 | 23 | 0 | 248 | 242 | 126 | 240 | 0.256 | ||
POSITION | PLAYER | SCHOOL | AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % |
C | Jordyn Rudd | Northwestern | 0.328 | 0.422 | 0.534 | 174 | 33 | 57 | 7 | 51 | 20 | 15 | 2 | 0.992 |
C | Julie Rawls | Louisiana | 0.360 | 0.511 | 0.647 | 136 | 42 | 49 | 10 | 49 | 40 | 17 | 12 | 0.993 |
1B | Morgan Geno | Ohio | 0.351 | 0.507 | 0.768 | 151 | 34 | 53 | 19 | 60 | 44 | 27 | 0 | 0.985 |
1B | Kelsey Horton | New Mexico State | 0.319 | 0.418 | 0.711 | 166 | 47 | 53 | 18 | 40 | 29 | 31 | 5 | 0.984 |
3B | Linda Rush | Drexel | 0.423 | 0.52 | 0.873 | 189 | 71 | 80 | 22 | 80 | 38 | 24 | 5 | 0.9 |
2B | MaKenna Partain | Minnesota | 0.392 | 0.495 | 0.608 | 181 | 66 | 71 | 5 | 33 | 36 | 16 | 13 | 0.945 |
SS | Katie Reed | Kentucky | 0.367 | 0.418 | 0.559 | 188 | 43 | 69 | 6 | 43 | 13 | 19 | 15 | 0.95 |
SS | Sophia Reynoso | Florida | 0.241 | 0.36 | 0.282 | 174 | 21 | 42 | 1 | 18 | 15 | 20 | 6 | 0.98 |
SS | Courtney Cashman | UMASS Lowell | 0.508 | 0.63 | 0.886 | 132 | 47 | 67 | 11 | 31 | 44 | 8 | 6 | 0.941 |
SS | Sami Williams | Iowa State | 0.398 | 0.464 | 0.786 | 206 | 59 | 82 | 17 | 40 | 27 | 29 | 10 | 0.941 |
OF | Darby Trull | Virginia Tech | 0.406 | 0.482 | 0.642 | 165 | 46 | 67 | 7 | 37 | 23 | 18 | 5 | 0.955 |
OF | Laura Curry | UT Arlington | 0.440 | 0.464 | 0.488 | 207 | 34 | 91 | 0 | 38 | 11 | 6 | 15 | 0.994 |
OF | Justyce McClain | McNeese | 0.398 | 0.445 | 0.44 | 216 | 41 | 86 | 1 | 13 | 18 | 12 | 33 | 0.952 |
OF | Ali Wester | Notre Dame | 0.437 | 0.465 | 0.495 | 190 | 45 | 83 | 0 | 16 | 10 | 8 | 21 | 0.948 |
W/L | ERA | G | CG | SV | IP | H | BB | SO | Opp AVG | AVG | ||||
UT/P | Miranda Elish | Texas | 18-10 | 1.81 | 37 | 20 | 3 | 185.1 | 117 | 52 | 226 | 0.174 | 0.315 | |
AVG | OBP | SLG | AB | R | H | HR | RBI | BB | SO | SB | FLD % | |||
UT/NP | Kate Gordon | JMU | 0.42 | 0.493 | 0.876 | 193 | 66 | 81 | 23 | 60 | 28 | 21 | 5 | 0.965 |
Head Coach | Adrian Gregory | Texas Tech |
Associate Head Coach | Sam Marder | Texas Tech |
Pitching Coach | Lance Glasoe | Washington |
Hitting Coach | Kaela Jackson | South Carolina |
Volunteer Assistant | Courtney Gano | Northwestern |